![]() |
|
|
| Rate Structure | |
| All Prices Do Not Include A 20% Gratuity for The Driver
and 6% Fuel Surcharge! Rental of Vehicles by the Hour is as follows: | |
| Black Towncar (2007 Edition) | $50 Per Hour |
| Van (14) Fourteen Passenger | $75 Per Hour |
| White Chrysler 300c (10) Ten Passenger (2006 Edition) | $90 Per Hour |
| White Mercedes Benz (10) Ten Passenger (2006 Edition) | $100 Per Hour |
| Black Stretched Escalade (22) Twenty-Two Passenger (2007 Edition) | $175.00 Per Hour |
| Black Grand Marquis (10) Passenger (2007 Edition) | $85.00 Per Hour |
| Black Limobus (26) Twenty-Six Passenger (2007 Edition) | $175.00 Per Hour |
| Pearl White Escalade (20) Twenty-Two Passenger (2008 Edition) | $175.00 Per Hour |
| Black Limobus (26) Twenty-Six Passenger (2008 Edition) | $175.00 Per Hour |
| White Hummer (16) Twenty Passenger (2008 Edition) | $150.00 Per Hour |
| Black/Silver Chrysler 300c Two-Tone (10) Ten Passenger (2008 Edition) | $90.00 Per Hour |
| Black Escalade CEO Edition (2008 Edition) | $85.00 Per Hour |
| Black Yukon Denali SUV (6) Six Passenger (2008 Edition) | $75.00 Per Hour |
| White Limobus (35) Thirty-Five Passenger (2008 Edition) | $225.00 Per Hour |
| April through June - All Limousine Rentals Have a Six Hour Min. on Weekends (Friday, Saturdays, Is considered the Weekend) and a Three Hour Min. on Weekdays. | |
| July through September - All Limousine Rentals Have a Four Hour Min. | |
| October through November - All Limousine Rentals Have a Five Hour Min. | |
| December through March - All Limousine Rentals Have a Three Hour Min. | |
| Holidays - Call for Special Rates | |
| Rates are subjective to change with out notice | |
| No Cancellations | |
| SeaTac Airport Rates | |||||
| City | Rates | City | Rates | City | Rates |
| Aberdeen | $170 | Juanita | $55-60 | Pullman | $450 |
| Anacortes | $190 | Kent | $40-45 | Puyallup | $65-75 |
| Arlington | $120 | Kirkland | $50-60 | Queen Anne | $45-50 |
| Auburn | $50-55 | Lacey | $85 | Rainer | $180 |
| Anacortes | $50-55 |
Lake Chelan | $295 | Ravenna | $45 |
| Ballard | $45-50 | Lake City | $50-60 | Redmond (DT) | $50-55 |
| Bangor | $110 | Lake Forest Park | $60-65 | Redmond (N) | $65-75 |
| Bellevue | $45-50 | Lake Stevens | $95-120 | Redmond (S) | $55-60 |
| Bellevue (DT) | $45 | Lake Tapps | $65 | Renton | $40-45 |
| Bellingham | $190 | Lake Union | $45 | Richmond Beach | $60 |
| Bitter Lake | $50 | Lakeview | $40 | Richmond Highlands | $60 |
| Black Diamond | $60 | Lakewood | $75 | Sahalee | $60-70 |
| Blaine | $210 | Laurelhurst | $45-50 | Salish Lodge | $85 |
| Blue Ridge | $55 | Leachi | $40-45 | Sand Point | $45-55 |
| Bonney Lake | $70-85 | Longview | $200 | Seattle (DT) | $40-45 |
| Bothell | $60-75 | Lynnwood | $65-75 | Seattle (N) | $48-55 |
| Bremerton | $150 | Madigan | $80 | Sequim | $230-250 |
| Buckley | $65 | Madison Park | $45-50 | Shelton | $135 |
| Burlington | $140 | Magnolia | $45-50 | Shilshole Bay | $50 |
| Capitol Hill | $45 | Maple Valley | $50-55 | Shoreline | $55-65 |
| Centralia | $150 | Maplewood | $40-45 | Silverdale | $125 |
| Chehalis | $170 | Marysville | $100-115 | Snohomish | $85-95 |
| Clyde Hill | $45-50 | McChord AFB | $70 | Snoqualmie City | $80 |
| Coal Creek | $45 | Medina | $45-55 | Snoqualmie Pass | $105-125 |
| Cougar Mountain | $50 | Mercer Island | $45-55 | Spanaway | $85 |
| Covington | $50-55 | Mill Creek | $70-80 | Spokane | $500 |
| Discovery Bay | $200 | Milton | $45 | Stanwood | $125 |
| Duvall | $85-100 | Monroe | $90 | Steilcoom | $75 |
| Edmonds | $55-65 | Montlake | $55-60 | Sumner | $75-95 |
| Enumclaw | $60 | Mount Vernon | $140 | Tacoma (DT) | $55-60 |
| Everett (DT) | $80-90 | Mountlake Terrace | $55-65 | Tacoma (S) | $65-70 |
| Everett (N) | $90-100 | Mukilteo | $70-80 | Totem Lake | $55-65 |
| Fairwood | $35-45 | Newport Hills | $40-50 | Tulalip | $100-125 |
| Fall City | $60-75 | North Bend | $85-105 | Tumwater | $100 |
| Federal Way | $35-45 | Northgate | $50-55 | University District | $40 |
| Ferndale | $175 | Oak Harbor (+ferry) | $195-220 | Vancouver, BC | $320 |
| Fife | $50-60 | Olympia | $120 | Vancouver, WA | $285 |
| Fircrest | $55-60 | Orting | $65 | View Ridge | $40 |
| Fort Lewis | $75 | Pacific | $45-50 | Walla Walla | $420 |
| Fremont | $45-50 | Parkland | $60 | Wallingford | $50 |
| Gig Harbor | $75-90 | Pasco | $350 | Wedgewood | $55 |
| Graham | $85-99 | Port Angeles (+ferry) | $180 | Wenatchee | $250 |
| Green Lake | $45-55 | Pot Ludlow | $150 | West Seattle | $35-45 |
| Greenwood | $45-50 | Port Orchard (+ferry) | $85 | Woodinville | $60-75 |
| Inglewood | $65 | Port Townsend (+ferry) | $200 | Woodland Park | $45 |
| Issaquah | $55-60 | Portland | $290 | Yakima | $260 |
| Issaquah (DT) | $55 | Poulsbo | $125 | Yelm | $110 |
|
Note: The above rates are based on the following:
|
|||||
Contact Us
Seattle 206-524-7211 Eastside 425-454-5053
Toll Free 888-604-LIMO
Spanish Speaking Line 425-591-1250
Jeet S. Sindu
P.O.Box 40172
Bellevue,WA 98015-4172
E- mail us at Info@JJLimo.com
|
|Home ||About Us|| Fleet ||Rates ||Reservation|| Contact Us |
|
copyright 2000 - 2007 JJ
Limousine Services
Hosted by Global Wizards Communications
![]()